Welcome To Arizona Trapshooting
This is the official website of the Arizona State Trapshooting AssociationArizona Top Average Leaders
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb | Â | .9500 |
Gerry Williams | Â | .9382 |
Jimmy Heller | Â | .9364 |
David Landwerlen | Â | .9302 |
Sophie Nostrom | Â | .9302 |
Don Williamson | Â | .9233 |
Walter Allen | Â | .9230 |
Jim Copsey | Â | .9225 |
Greg Holden | Â | .9176 |
James Sharp | Â | .9165 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Mark Matthews | 2,200 | .9855 | Tim Robb | 3,000 | .9347 | Jimmy Heller | 4,800 | .9485 |
Tim Robb | 3.100 | .9803 | Thomas Braden | 3,300 | .9170 | Sophie Nostrom | 4,800 | .9402 |
David Landwerlen | 7,200 | .9794 | Fred Frazier | 4,225 | .9157 | Scott Skaggs | 1,200 | .9400 |
Don Williamson | 7,300 | .9779 | Gerry Williams | 5,850 | .9120 | Tim Robb | 2,500 | .9352 |
Greg Holden | 5,700 | .9772 | Nathanial Pizinger | 2,000 | .9005 | Gerry Williams | 5,000 | .9272 |
Gerry Williams | 6,400 | .9755 | David Landwerlen | 7,100 | .8973 | Jim Copsey | 5,700 | .9265 |
Walter Allen | 6,100 | .9743 | Don Williamson | 6,950 | .8958 | Alexis Fernan | 3,550 | .9262 |
Kaitlin Quan | 2,050 | .9732 | Walter Allen | 5,800 | .8955 | Doug Sims | 5,150 | .9210 |
Sophie Nostrom | 5,600 | .9725 | Jimmy Heller | 6,250 | .8949 | Mark Matthews | 1,500 | .9173 |
Isabella Ricci | 2,300 | .9713 | Vaughn Hollman | 2,250 | .8898 | David Landwerlen | 6,200 | .9139 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
 David Landwerlen | 20,500 |
Don Williamson | 20,150 |
Gregory Spiczka | 18,350 |
Greg Holden | 17,850 |
Kenneth Mlynarz | 17,650 |
Jim Copsey | 17,300 |
Gerry Williams | 17,250 |
Walter Allen | 17,200 |
Jimmy Heller | 16,550 |
Sophie Nostrom | 15,900 |
(Data compiled from final 2023 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb |  | .9440 |
Gerry Williams | Â | .9351 |
Sophie Nostrom | Â | .9330 |
Greg Holden | Â | .9255 |
Jim Copsey | Â | .9249 |
Don Williamson | Â | .9208 |
James Sharp | Â | .9205 |
Ron Schroer | Â | .9200 |
Mark Mattson | Â | .9184 |
Steve Stella | Â |
.9094 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Tim Robb | 3,600 | .9781 | Tim Robb | 3,600 | .9200 | Scott Skaggs | 1,400 | .9343 |
Gerry Williams | 7,300 | .9771 | Gerry Williams | 7,250 | .9135 | Jay Alderman | 1,200 | .9342 |
Mark Matthews | 2,100 | .9767 | James Sharp | 3,750 | .9003 | Tim Robb | 3,200 | .9341 |
Kaitlin Quan | 2,050 | .9761 | Greg Holden | 5,650 | .8989 | Jim Copsey | 6,300 | .9338 |
Greg Holden | 5,350 | .9751 | Lloyd Knoty | 3,700 | .8986 | Sophie Nostrom | 4,700 | .9336 |
Sophie Nostrom | 6,000 | .9738 | Clayton Merson | 2,500 | .8972 | Canyon Ferris | 1,100 | .9291 |
David Landwerlen | 5,950 | .9711 | Mark Mattson | 3,500 | .8969 | Richard Goerlich | 3,000 | .9200 |
Don Williamson | 5,600 | .9709 | Don Williamson | 5,050 | .8952 | Steven Haynes | 4,900 | .9173 |
Ron Schroer | 2,900 | .9700 | Ron Schroer | 2,300 | .8952 | Kaitlin Quan | 1,450 | .9159 |
Joe Henderson | 2,500 | .9692 | Sophie Nostrom | 5,500 |
.8916 |
Gerry Williams | 5,000 | .9148 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 19,550 |
Jim Copsey | 19,100 |
Kenneth Mlynarz | 18,600 |
Steven Haynes | 17,000 |
Allisen Reese | 16,900 |
David  Landwerlen | 16,750 |
Greg Holden | 16,400 |
Sophie Nostrom | 16,200 |
Gregory Spiczka | 16,100 |
Don Williamson | 14,950 |
(Data compiled from final 2022 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Britt Dalton | Â | .9689 |
Tim Robb | Â | .9427 |
Ronald Schroer | Â | .9381 |
Gerry Williams | Â | .9364 |
Canyon Ferris | Â | .9343 |
Jim Copsey | Â | .9252 |
Kenneth Mlynarz | Â | .9249 |
Richard Goerlich | Â | .9248 |
Jay Alderman | Â | .9236 |
Don Williamson | Â |
.9203 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Britt Dalton | 6,500 | .9891 | Britt Dalton | 6,400 | .9456 | Britt Dalton | 5,600 | .9721 |
Gerry Williams | 8,000 | .9816 | Canyon Ferris | 2,100 | .9319 | Tim Robb | 2,700 | .9493 |
Mark Matthews | 2,000 | .9810 | Ronald Schroer | 2,900 | .9221 | Scott Skaggs | 1,000 | .9380 |
Greg Holden | 5,600 | .9771 | Gerry Williams | 7,800 | .9112 | Jim Copsey | 5,900 | .9312 |
Joe Henderson | 4,100 | .9763 | Tim Robb | 3,000 | .9057 | Mark Matthews | 1,000 | .9310 |
Canyon Ferris | 2,500 | .9756 | Gregory Spiczka | 5,450 | .9026 | Kenneth Mlynarz | 4,400 | .9286 |
Ronald Schroer | 3,600 | .9742 | Nathanial Pizinger | 2,200 | .8973 | Steven Johnson | 1,050 | .9276 |
Tim Robb | 3,000 | .9733 | Jim Copsey | 6,600 | .8968 | Richard Goerlich | 3,500 | .9231 |
Bruce Hobbs | 4,200 | .9724 | Lloyd Koty | 3,500 | .8931 | Jay Alderman | 2,900 | .9214 |
Don Williamson | 4,900 | .9694 | Jake Gatschet | 2,700 |
.8927 |
Ronald Schroer | 3,550 | .9180 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 21,400 |
Kenneth Mlynarz | 21,150 |
Jim Copsey | 18,700 |
Britt Dalton | 18,500 |
David Landwerlen | 17,650 |
Gregory Spiczka | 17,200 |
Robert Mlynarz | 17,150 |
Fred Frazier | 16,700 |
Greg Holden | 16,450 |
Steven Williamson | 16,300 |
(Data compiled from final 2021 ATA records)
Top 10 High All Around Averages Minimum 1,000 Singles, 1,000 Handicap and 500 Doubles Shot (Covid-19) |
||
Canyon Ferris | Â | .9567 |
Tim Robb | Â | .9455 |
Gerry Williams | Â | .9425 |
Scott Skaggs | Â | .9373 |
Dan Forbes | Â | .9325 |
Jim Copsey | Â | .93021 |
Vince Bianco | Â | .93019 |
Isaac Smith | Â | .93015 |
Kenneth Mlynarz | Â | .9294 |
James Sharp | Â |
.9288 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Dan Forbes | 1,900 | .9879 | Canyon Ferris | 5,000 | .9332 | Canyon Ferris | 1,400 | .9657 |
Gerry Williams | 6,700 | .9857 | Gerry Williams | 6,200 | .9261 | Vince Bianco | 1,500 | .9433 |
Greg Holden | 2,650 | .9842 | Scott Skaggs | 1,200 | .9250 | Scott Skaggs | 1,600 | .9419 |
Canyon Ferris | 5,100 | .9835 | Lindy Albright | 1,000 | .9190 | Steven Johnson | 1,900 | .9400 |
Kyle Dennis | 1,400 | .9821 | Llody Koty | 2,000 | .9190 | Jim Copsey | 7,000 | .9357 |
Joe Henderson | 2,700 | .9800 | Tim Robb | 2,000 | .9115 | Greg Cobbs | 1,700 | .9335 |
Barry Roach | 2,200 | .9768 | Robert Will Pike | 1,000 | .9110 | Douglass Sims | 3,800 | .9332 |
James Sharp | 2,900 | .9766 | Don Williamson | 2,900 | .9103 | Kenneth Mlynarz | 2.950 | .9288 |
Isaac Smith | 1,100 | .9755 | Clayton Merson | 2,200 | .9100 | Richard Goerlich | 2,700 | .9267 |
Bruce Hobbs | 2,550 | .9741 | David Landwerlen | 2,600 |
.9081 |
Jay Alderman | 2,800 | .9250 |
Minimum targets shot – 1,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 17,900 |
Wayne Thompson | 16,250 |
Jim Copsey | 15,100 |
Kenneth Mlynarz | 14,700 |
Canyon Ferris | 14,100 |
Philip Vasquez | 13,600 |
Fred Frazier | 12,525 |
Darvin Thomas | 12,150 |
Robert Mlynarz | 11,850 |
Steven Williamson | 10,350 |
(Data compiled from final 2020 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Scott Skaggs | Â | .9414 |
Tim Robb | Â | .93962 |
Steven Johnson | Â | .93960 |
Gerry Williams | Â | .9353 |
Douglass Sims | Â | .9318 |
Daniel Forbes | Â | .9304 |
Jim Copsey | Â | .9300 |
James Sharp | Â | .9296 |
Jay Alderman | Â | .9290 |
Kenneth Mlynarz | Â |
.9268 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Steven Johnson | 2,100 | .9843 | Tim Robb | 3,050 | .9233 | Canyon Ferris | 1,400 | .9657 |
Canyon Ferris | 2,000 | .9830 | Gerry Williams | 6,500 | .9205 | Vince Bianco | 1,500 | .9433 |
Gerry Williams | 7,700 | .9801 | Ronald Schroer | 4,600 | .9117 | Scott Skaggs | 1,600 | .9419 |
Joe Henderson | 3,500 | .9783 | Danny Treanor | 2,000 | .9105 | Steven Johnson | 1,900 | .9400 |
Kaitlin Quan | 2,000 | .9775 | Scott Skaggs | 2,000 | .9095 | Jim Copsey | 7,000 | .9357 |
Jay Alderman | 3,000 | .9767 | Daniel Forbes | 3,000 | .9087 | Greg Cobbs | 1,700 | .9335 |
Greg Holden | 3,450 | .9757 | James Sharp | 4,100 | .9078 | Douglass Sims | 3,800 | .9332 |
Richard Goerlich | 3,200 | .9744 | Fred Frazier | 4,050 | .9015 | Kenneth Mlynarz | 2.950 | .9288 |
Tim Robb | 3,000 | .9730 | David Landwerlen | 4,200 | .9012 | Richard Goerlich | 2,700 | .9267 |
Scott Skaggs | 2,000 | .9727 | LLody Koty | 2,500 |
.8996 |
Jay Alderman | 2,800 | .9250 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Jim Copsey | 22,000 |
Gerry Williams | 19,600 |
Wayne Thompson | 18,000 |
Kenneth Mlynarz | 14,650 |
Robert Mlynarz | 14,300 |
Donald Ballou | 14,100 |
Philip Vasquez | 13,700 |
Ronald Schroer | 12,950 |
David Landwerlen | 12,800 |
Douglass Sims | 12,400 |
(Data compiled from final 2019 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Scott Skaggs | .9472 | |
Kenneth Mlynarz | .9431 | |
Vince Bianco | .9387 | |
Charles Wachtel | .9378 | |
James Sharp | .9367 | |
Danny Treanor | .9340 | |
Gerry Williams | .9324 | |
Douglas Sims | .9302 | |
Kyle Dennis | .9289 | |
Ronald Schroer |
.9253 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Kenneth Mlynarz | 3,600 | .9803 | Scott Skaggs | 2,000 | .9295 | Kenneth Mlynarz | 3,900 | .9430 |
James Sharp | 4,300 | .9798 | Kyle Dennis | 2,500 | .9228 | Darvin Thomas | 3,650 | .9400 |
Charles Wachtel | 3,450 | .9797 | Danny Treanor | 2,000 | .9180 | Greg Holden | 1,300 | .9392 |
Vince Bianco | 3,900 | .9758 | James Sharp | 4,300 | .9170 | Scott Skaggs | 1,500 | .9380 |
Don Jensen | 3,100 | .9768 | Michael Luchetta | 2,500 | .9152 | Richard Goerlich | 1,600 | .9375 |
Greg Holden | 3,600 | .9756 | Gerry Williams | 6,000 | .9112 | Jim Copsey | 7,900 | .9339 |
Scott Skaggs | 2,000 | .9740 | Kenneth Mlynarz | 6,700 | .9087 | Vince Bianco | 3,600 | .9339 |
Douglas Sims | 4,400 | .9734 | Vince Bianco | 4,000 | .9028 | Charles Wachtel | 2.750 | .9313 |
Gerry Williams | 6,700 | .9730 | Charles Wachtel | 3,150 | .9025 | Don Volz | 4,700 | .9298 |
Richard Goerlich | 2,000 | .9710 | Ronald Schroer | 2,700 |
.9000 |
Len Sullivan | 1,100 | .9291 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Jim Copsey | 25,000 |
Philip Vasquez | 17,000 |
Gerry Williams | 16,900 |
Kenneth Mlynarz | 14,200 |
Robert Mlynarz | 13,900 |
Douglas Sims | 13,300 |
Darvin Thomas | 12,950 |
Wayne Thompson | 12,800 |
Ronald Schroer | 12,300 |
John Hardman | 12,000 |
(Data compiled from final 2018 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Canyon Ferris (J) | 15,400 | .9490 |
Tim Robb (V) | 11,000 | .9463 |
Steven Johnson | 8,600 | .9402 |
Charles Wachtel (J) | 11,450 | .9387 |
Jay Alderman (SV) | 14,350 | .9354 |
Greg Cobbs | 6,400 | .9330 |
Gerry Williams (V) | 21,300 | .9329 |
Kenneth Mlynarz | 22,500 | .9328 |
Doug Sims (V) | 12,200 | .9312 |
Danny Treanor | 3,900 |
.9288 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Charles Wachtel | 4,250 | .9802 | Tim Robb (27) | 4,000 | .9283 | Canyon Ferris | 4,600 | .9524 |
Steven Johnson | 3,100 | .9794 | Steven Johnson (27) | 2,900 | .9224 | Doug Sims | 3,900 | .9495 |
Canyon Ferris | 5,600 | .9770 | Canyon Ferris (27) | 5,200 | .9177 | Kenneth Mlynarz | 6,700 | .9404 |
Tim Robb | 4,000 | .9758 | Colton Hartley | 3,600 | .9108 | Greg Cobbs | 1,900 | .9400 |
Kenneth Mlynarz | 7,500 | .9753 | Gerry Williams (27) | 7,500 | .9107 | Tim Robb | 3,000 | .9347 |
Gerry Williams | 8,400 | .9737 | Charles Wachtel (27) | 3,950 | .9061 | Jay Alderman | 5,700 | .9346 |
Jay Alderman | 5,000 | .9720 | Scott Skaggs | 2,400 | .9042 | Ronald Schroer | 7,000 | .9320 |
Joe Henderson | 3,900 | .9718 | James Sharp (27) | 5,700 | .9037 | Charles Wachtel | 3,250 | .9298 |
James Sharp | 6,200 | .9692 | Greg Holden (27) | 2,750 | .9018 | Danny Treanor | 1,500 | .9287 |
Tom Strunk | 2,800 | .9686 | Dean McClure | 2,100 |
.9014 |
Richard Goerlich | 1,900 | .9284 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Kenneth Mlynarz | 22,500 |
Gerry Williams | 21,300 |
Ronald Schroer | 17,200 |
Robert Mlynarz | 16,900 |
James Sharp | 16,300 |
Jim Copsey | 15,800 |
Robert Sawyer | 15,500 |
Canyon Ferris | 15,400 |
Art Hammer | 15,300 |
Philip Vasquez | 15,300 |
(Data complied from final 2017 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb | 11,700 | .9562 |
James Sharp | 13,800 | .9384 |
Gerry Williams | 18,900 | .9355 |
Doug Sims | 14,800 | .9304 |
Charles Wing Wachtel | 6,400 | .9274 |
Ronald Schroer | 13,700 | .9263 |
Kenneth Mlynarz | 18,800 | .9260 |
Jay Alderman | 17,900 | .9236 |
Max Peevyhouse | 11,100 | .9191 |
Mike Luchetta | 8,300 |
.9183 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Tim Robb | 4,100 | .9827 | Tim Robb (27) | 4,100 | .9351 | Tim Robb | 3,500 | .9509 |
Gerry Williams | 7,200 | .9779 | Charles Wing Wachtel | 2,000 | .9200 | Mark Plesa | 1,200 | .9408 |
Jim Sharp | 5,100 | .9763 | Jim Sharp (27) | 4,600 | .9174 | Don Jensen | 1,100 | .9382 |
Joe Henderson | 2,600 | .9719 | Gerry Williams (27) | 6,800 | .9140 | Doug Sims | 4,800 | .9352 |
Jay Alderman | 7,000 | .9716 | Jim Dremler | 3,000 | .9053 | Kenneth Mlynarz | 5,200 | .9319 |
Barry Roach | 3,700 | .9695 | Colton Hartley | 2,900 | .8997 | Karen Bergman | 3,900 | .9295 |
Doug Sims | 4,900 | .96734 | Stephen Comus | 2,000 | .8980 | Danny Treanor | 1,400 | .9257 |
Canyon Ferris | 2,600 | .96730 | Ronald Schroer | 5,300 | .8964 | Lucas Hoem | 1,300 | .9246 |
Greg Holden | 3,300 | .9661 | Max Peevyhouse | 3,400 | .8915 | Jim Sharp | 4,100 | .9215 |
Max Peevyhouse | 3,700 | .9654 | Barry Roach | 3,300 |
.8906 |
Ronald Schroer | 4,500 | .9209 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 18,900 |
Kenneth Mlynarz | 18,800 |
Jay Alderman | 17,900 |
Robert Mlynarz | 16,400 |
Doug Sims | 14,800 |
Philip Vasquez | 14,400 |
James Sharp | 13,800 |
Ronald Schroer | 13,700 |
Wayne Thompson | 13,100 |
Don Carlson | 12,500 |
(Data complied from final 2016 ATA records)
Top 10 High All Around Averages Minimum 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb | 12,600 | .9627 |
Danny Treanor | 5,900 | .9414 |
Gerry Williams | 20,000 | .9399 |
Jim Sharp | 11.050 | .9381 |
Mike Luchetta | 10,800 | .9377 |
Vince Bianco | 13,800 | .9364 |
Max Peevyhouse | 5,300 | .9311 |
Jay Alderman | 14,750 | .9272 |
Doug Sims | 14,700 | .9266 |
Canyon Ferris | 9,700 |
.9251 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Gerry Williams | 7,300 | .9832 | Tim Robb (27) | 4,700 | .9402 | Tim Robb | 3,600 | .9647 |
Tim Robb | 4,300 | .9830 | Gerry Williams (27) | 7,800 | .9222 | Soctt McClelland | 2,200 | .9568 |
Joe Henderson | 2150 | .9767 | Mike Luchetta | 3,300 | .9200 | Danny Treanor | 1,800 | .9372 |
Greg Holden | 2,300 | .9735 | James Sharp (27) | 4,250 | .9193 | Greg Cobbs | 1,350 | .9363 |
James Sharp | 4,150 | .9728 | Danny Treanor | 2,000 | .9190 | Mark Plesa | 1.700 | .9329 |
Vince Bianco | 4,600 | .97261 | Max Peevyhousse | 2,000 | .9175 | Sam Leiendecker | 1,100 | .9327 |
Gene Hapney | 2,300 | .97261 | Canyon Ferris (27) | 3,200 | .9075 | Vince Bianco | 3,900 | .9323 |
Jay Alderman | 5,500 | .9716 | Wayne Thompson | 2,700 | .9070 | Doug Sims | 4,500 | .9322 |
Mike Luchetta | 4,000 | .9705 | Gary Palese (27) | 2,100 | .9067 | Don Jensen | 2,000 | .9285 |
Greg Cobbs | 2,050 | .9683 | Gene Hapney | 2,000 |
.9060 |
Dick Goerlich | 1,700 | .9271 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 20100 |
Jay Alderman | 14,750 |
Doug Sims | 14,700 |
Vince Bianco | 13,800 |
Karen Bergman | 13,250 |
Ronald Schroer | 13,000 |
Tim Robb | 12,600 |
Kevin Scott Conrad | 12,100 |
Jim Kelly | 11,600 |
Sherry Schatz | 11,425 |
(Data complied from final 2015 ATA records)
Top 10 High All Around Averages Based on 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb | 13,500 | .9629 |
Scott McClelland | 10,800 | .9542 |
Gerry Williams | 24,100 | .9477 |
Mike Luchetta | 13,800 | .9472 |
Vince Bianco | 19,000 | .9445 |
Doug Sims | 14,300 | .9435 |
Jim Sharp | 9,200 | .9407 |
Jay Alderman | 14,000 | .9402 |
Sam Leiendecker | 7,200 | .9392 |
Don Jensen | 7,500 |
.9378 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Gerry Williams | 9,000 | .9908 | Jim Sharp (27) | 3,600 | .9428 | Tim Robb | 3,900 | .9651 |
Sam Leiendecker | 2,900 | .98483 | Tim Robb (27) | 5,200 | .9388 | Scott McClelland | 3,600 | .95944 |
Tim Robb | 4,400 | .98477 | Gerry Williams (27) | 8,900 | .9324 | Mark Plesa | 1,600 | .95938 |
Vince Bianco | 5,900 | .9827 | Mike Luchetta | 4,200 | .9307 | Doug Sims | 4,800 | .9490 |
Jay Alderman | 3,900 | .9818 | Scott McClelland (27) | 3,400 | .9303 | Dick Newell | 1,700 | .9424 |
Mike Luchetta | 5,500 | .9742 | Fred Frazier | 4,050 | .9244 | Vince Bianco | 5,700 | .9419 |
Scott McClelland | 3,800 | .9729 | Sam Leiendecker (27) | 2,300 | .9187 | Roger Coveleskie | 3,400 | .9376 |
Don Jensen | 2,500 | .9724 | Mike Gebhardt | 2,600 | .9185 | Mike Luchetta | 4,100 | .9368 |
Jim Sharp | 3,000 | .9723 | Roger Coveleskie | 2,800 | .9150 | Karen Bergman | 3,600 | .9336 |
Karen Bergman | 5,400 | .9704 | Doug Sims (27) | 5,100 |
.9143 |
Sandra Luchetta | 4,100 | .9332 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 24,100 |
Vince Bianco | 19,000 |
Terry Courtemash | 17,650 |
Don Carlson | 16,900 |
Kevin Scott Conrad | 16,500 |
Sherry Schatz | 15,000 |
Doug Sims | 14,300 |
Jay Alderman | 14,000 |
Mike Luchetta | 13,800 |
Tim Robb | 13,500 |
(Data complied from final 2014 ATA records)
Top 10 High All Around Averages Based on 2,000 Singles, 2,000 Handicap and 1,000 Doubles Shot |
||
Tim Robb | 12,600 | .9585 |
Scott McClelland | 10,300 | .9519 |
Vince Bianco | 13,200 | .9506 |
Gerry Williams | 20,700 | .9504 |
Joel Schram | 8,600 | .9481 |
Mike Luchetta (V) | 16,900 | .9461 |
Don Jensen | 6,300 | .9438 |
Dick Newell | 12,450 | .9436 |
Jay Alderman (V) | 10,100 | .9405 |
Jim Sharp (V) | 10,200 | .9398 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Gerry Williams | 7,100 | .9893 | Gerry Williams (27) | 8,000 | .9395 | Len Sullivan | 1,000 | .9680 |
Vince Bianco | 4,300 | .9858 | Larry Kennon (SV) | 2,100 | .9333 | Scott McClelland | 3,400 | .9644 |
Joe Henderson | 2,000 | .9850 | Tim Robb (27) | 4,700 | .9322 | Dick Newell | 3,400 | .9585 |
Tim Robb | 4,300 | .9849 | Jim Sharp (27) (V) | 4,500 | .9313 | Tim Robb | 3,600 | .9575 |
Sam Leiendecker | 3,800 | .9811 | Sam Roehrich (J) | 2,300 | .9286 | Mark Plesa | 1,800 | .9561 |
Joel Schram | 3,100 | .9832 | Scott McClelland (27) | 3,600 | .9265 | Danny Treanor | 1,000 | .9540 |
Jay Alderman (V) | 3,300 | .9776 | Wayne Ward (SV) | 2,000 | .9238 | Mike Luchetta (V) | 4,990 | .9455 |
Mike Luchetta (V) | 6,700 | .9730 | Don Jensen (27) (SV) | 2,400 | .9213 | Vince Bianco | 4,000 | .9453 |
Don Jensen | 2,300 | .9726 | Lindy Albright | 3,200 | .9208 | Michael Braegelmann | 1,000 | .9440 |
Greg Holden | 2,750 | .9724 | Vince Bianco (27) | 4,900 | .9206 | Doug Sims | 3,900 | .9418 |
Minimum targets shot – 2,000 | Minimum targets shot – 2,000 | Minimum targets shot – 1,000 |
Top 10 Total Targets Registered | |
Gerry Williams | 20,700 |
Mike Luchetta | 16,900 |
Kevin Scott Conrad | 16,600 |
Sandy Luchetta | 16,300 |
Terry Courtemash (SV) | 13,600 |
Vince Bianco | 13,200 |
Jim Kelly (SV) | 12,925 |
Steve Neumann | 12,900 |
Tim Robb | 12,600 |
Dick Newell | 12,450 |
(Data complied from final 2013 ATA records)
Top 10 High All Around Averages |
||
Tim Robb | 11,900 | .9585 |
Scott McClelland | 15,000 | .9477 |
Michael Braegelmann | 8,300 | .9451 |
Doug Sims | 14,400 | .9433 |
Don Jensen | 6,500 | .9422 |
Gerry Williams | 26,600 | .9420 |
Dick Whitman | 8,300 | .9401 |
Dick Newell | 8,800 | .9396 |
Len Sullivan | 7,600 | .9343 |
Dick Goerlich | 11,100 | .9325 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Gerry Williams | 9,700 | .9878 | Tim Robb (27) | 4,900 | .9386 | Scott McClelland | 4,900 | .9559 |
Tim Robb | 3,900 | .9846 | Michael Braegelmann (27) | 2,900 | .9269 | Tim Robb | 3,100 | .9523 |
Michael Braegelmann | 3,200 | .9813 | Gerry Williams) (27) | 9,600 | .9258 | Mark Plesa | 1,600 | .9513 |
Greg Holden | 3,200 | .9781 | Scott McClelland (27) | 5,000 | .9238 | Doug Sims | 5,100 | .9506 |
Joe Henderson | 2,100 | .9762 | Gary Gilmore | 3,000 | .9207 | Dick Newell | 2,200 | .9495 |
Dick Goerlich | 3,700 | .9743 | Don Jensen (27) | 2,600 | .9204 | Brian Axtman | 1,200 | .9458 |
Dean McClure (V) | 2,100 | .9719 | Len Sullivan(27) | 2,700 | .9200 | Dick Whitman | 2,900 | .9414 |
Terry Courtemash (SV) | 3,900 | .9713 | Roger Coveleskie (SV) | 2,125 | .9125 | Don Jensen | 1,800 | .9411 |
Vince Bianco | 6,100 | .970983 | Doug Sims (27) | 5,700 | .9111 | Steve Neumann | 1,900 | .9374 |
Joel Schram | 4,100 | .970975 | Dick Whitman (27) | 2,900 | .9097 | Doug Hawkins (V) | 1,200 | .9350 |
Top 10 Total Targets Registered | |
Kevin Conrad | 28,100 |
Gerry Williams | 26,600 |
Kristi Williams | 19,325 |
Vince Bianco | 17,725 |
Scott McClelland | 15,000 |
Don Oberbeck | 14,750 |
Jay Alderman | 14,500 |
Doug Sims | 14,400 |
Jim Grider | 13,900 |
Jack Buckner | 12,800 |
(Data complied from final 2012 ATA records)
Only shooters who have met the minimum Men’s State Team Target Requirements of
2,000 Singles, 2000 Handicap and 1000 Doubles are listed.
Top 10 High All Around Averages |
||
Tim Robb | 9,300 | .9576 |
Vince Bianco | 22,850 | .9494 |
Bud Rupe (SV) | 7,550 | .9458 |
Michael Braegelmann | 13,250 | .9397 |
Gerry Williams | 27,350 | .9391 |
Dick Whitman | 7,050 | .9363 |
Doug Hawkins (V) | 8,100 | .9360 |
Len Sullivan | 5,950 | .9344 |
Jerald Mitchell (SV) | 11,250 | .9332 |
Scott McClelland | 13,350 | .9332 |
Top 10 Singles | Top 10 Handicap | Top 10 Doubles | ||||||
Tim Robb | 2,800 | .9875 | Tim Robb (27) | 4,200 | .9252 | Tim Robb | 2,300 | .9600 |
Vince Bianco | 7,650 | .9863 | Dean McClure (V) (27) | 3,800 | .9176 | Scott McClelland | 4,300 | .9563 |
Gerry Williams | 9,550 | .9849 | Bud Rupe (SV) (27) | 2,900 | .9172 | Bud Rupe (SV) | 2,300 | .9478 |
Michael Braegelmann | 4,550 | .9813 | Gerry Williams (27) | 11,300 | .9171 | Vince Bianco | 5,800 | .9474 |
Greg Holden | 4,850 | .9810 | Don Franklin (27) | 2,500 | .9160 | Len Sullivan | 1,400 | .9443 |
Doug Hawkins (V) | 2,800 | .9807 | Michael Braegelmann (27) | 4,700 | .9159 | Doug Sims | 5,000 | .9418 |
