Welcome To Arizona Trapshooting
This is the official website of the Arizona State Trapshooting AssociationATA Target Attainments
Congratulations to shooters new to the list!
Shooters with a minimum of 25,000 Singles Targets through September 2019
Name | Singles |
Zegers, Tim | 455,725 |
Carlson, Donald | 282,750 |
Burns, Tom | 247,100 |
Felix, Claude | 246,475 |
Gorenc. Antone | 243,925 |
Kelly, Jim | 220,575 |
Floss, AL | 203,300 |
Williams, Gerry | 202,175 |
Schroer, Ronald | 200,650 |
Luchetta, Michael | 190,850 |
Frazier, Fred | 183,075 |
Swanson, Sharon | 179,200 |
Vasquez, Philip | 177,300 |
Orlick, Thomas | 176,000 |
Hahne, Richard Sr. | 175,550 |
Luchetta, Sandra | 173,550 |
De Simone, Antonio | 166,150 |
Hawkins, Douglas | 164,575 |
Unruh, E W | 161,375 |
Mills, Jerry M | 160,250 |
Mitchell, Jerald | 153,800 |
Ritter, Rodney | 151,450 |
Getzan, Hal | 151,100 |
Williams, Kristi | 149,475 |
Gebhardt, Mike N | 147,950 |
Rupe, Bud | 147,725 |
Swanson, Carl | 144,000 |
Roach, Barry | 142,100 |
Grider, Jim | 141,450 |
Sackett, Betty | 138,000 |
Sharp, James | 137,850 |
Brzezicki, Richard C | 136,850 |
McDonald, Leo | 135,775 |
Futrell, Allen | 135,575 |
Sackett, Roger | 133,900 |
Wolf, Paula | 133,250 |
Rice, Jack | 132,650 |
Tenbroeck, Edward | 132,200 |
Unruh, June | 128,975 |
Scheer, Fred | 128,250 |
Axline, Bruce | 127,850 |
Young, Temple | 126,150 |
Edwards, WM | 125,800 |
Williamson, Louis O | 124,200 |
Skurla, George | 122,050 |
Schatz, Sherry | 121,600 |
Copsey, Jim | 120,000 |
Schatz, Kenneth | 119,700 |
Franklin, Don | 114,725 |
Coveleskie, Roger | 113,425 |
Kennon, Larry | 110,950 |
Krohn, Robert | 110,775 |
Fletcher, Gene | 110,750 |
Goerlich, Richard | 110,575 |
Miller, George | 110,425 |
Jacobs, Paul | 109,700 |
Robb, Tim | 109,500 |
Speak, Leonard | 107,375 |
Junkins, Roger | 105,375 |
Wicklund, Thomas | 105,050 |
Smoot, Steven | 103,500 |
Doetsch, Paul | 103,100 |
Junkins, Raylene | 102,925 |
Dammen, George | 102,875 |
Gruenwald, Harry | 102,700 |
Justice, Billy | 102,050 |
Fletcher, Dorothy | 100,750 |
Francis, Robert | 100,275 |
McClure, Dean | 98,900 |
Labrum, Llody | 98,425 |
Karpoicz, Ray | 98,400 |
Hauser, Jerry | 98,100 |
Dobbs, Bob | 96,000 |
Treanor, Danny | 94,800 |
Sims, Douglas | 94,450 |
Allen, Dale | 93,625 |
Scanlon, John | 92,150 |
Folstad, Orrin | 90,300 |
Loyd, Keith | 89,750 |
Kingery, RoseMarie | 89,750 |
Volz, Don | 89,600 |
Crow, Louis | 88,890 |
Pollo, Joe | 86,900 |
Ripp, Dr L | 86,850 |
Venberg, Walter | 86,550 |
Jensen, Don | 83,675 |
Wilson, Gerald | 80,700 |
Taylor, Richard | 80,675 |
McClelland, Scott | 80,450 |
Teichman, Frank Jr | 80,350 |
Pontbriand, Richard | 80,300 |
Mills, Geraldine | 80,000 |
Quan, Dave | 79,900 |
Steinbach, A J | 78,925 |
Newell, Dick | 78,650 |
Lueck. Larry | 77,900 |
Strunk, Tom | 77,900 |
Kasovic, Allen | 76,500 |
Bowers, E O | 75,725 |
Gatschet, Jake | 75,175 |
Vince Bianco | 74,200 |
Loebs, Richard | 74,200 |
Loebs, Janet | 73,300 |
Neumann, Stephen | 73,250 |
Gilson, Jerome | 73,225 |
Mlynarz, Kenneth | 72,300 |
Johnson, Billy | 72,150 |
Fletcher, Walter | 71,000 |
Mlynarz, Robert | 70,950 |
Clausen, Robert | 70,100 |
Lane, Richard R | 69,250 |
Bergman, John | 68,650 |
Wright. Bart | 68,550 |
Nash, Arthur Sr. | 67,475 |
Luckett, Richard | 67,175 |
Jones, John K | 66,850 |
Carter, Jack | 66,800 |
Taylor, Edward A | 66,600 |
Bergman, Karen | 65,950 |
Bloom, Donald | 65,500 |
Tenbroeck, Judy | 65,050 |
Hendricks, Glen | 64,750 |
Long, Steven | 64,650 |
Taylor, C Richard | 63,900 |
Ettinger, Dean | 63,300 |
Coyle, Dick Jr. | 62,875 |
Westman, Donald | 62,550 |
Coursey, Jack | 60,600 |
Gulotta, Leonard | 60,275 |
Stingl, Gary | 60,250 |
Terry, Pankracy | 59,225 |
Volz, Tiger | 59,200 |
Stoddard, John R | 59,100 |
Couch, Gary | 59,100 |
Stingl, Karen | 58,300 |
Youngker, Grace | 57,875 |
Gladden, Stan | 57,500 |
Wenger, Homer | 56,900 |
Craine, Vickie | 56,100 |
Thompson, Wayne | 55,600 |
Tinkey, Lawrence | 55,200 |
Hawkes, H Robert | 55,050 |
Vose, Wayne | 54,750 |
Bachmann, Lee | 54,525 |
Ruhlman, William | 53,625 |
Youngker, Ben Jr. | 53,550 |
Coughlin, Dutch | 53,350 |
Beardsworth, Paula | 53,300 |
Wenig, Mark | 52,800 |
Kalal, Randy | 52,600 |
Sudder, Lloyd | 52,575 |
Ward, Wayne | 52,350 |
Underwood, John N | 52,200 |
Radcliff, Billy | 52,100 |
Osterlund, L F | 51,750 |
Delaney, Paul | 51,500 |
Axtman, Brian | 51,400 |
Perry, Steven | 51,375 |
Smyth, Michael N | 50,700 |
Young, Carl | 50,550 |
Sutphin, Michael | 50,200 |
Mane, Larry | 49,875 |
Wiltsie, Dena | 49,850 |
Harrison, Glenn | 49,675 |
Simons, William H | 49,475 |
Marshall, J Douglas | 49,100 |
Sawrey, Paul | 48,875 |
Maytag, Jean | 48,800 |
Rubano, Tony | 48,650 |
Ickes, Shirley | 48,050 |
Worthey, Henry | 47,450 |
Reynolds, George | 46,700 |
Alderman, Jay | 46,600 |
Babby, Myron | 46,200 |
Schmidt, Tom R | 45,000 |
Thomas, Darvin | 44,100 |
Courtemash, Terry | 43,400 |
Owen, Donald R | 42,600 |
Elwell, Ronald | 42,300 |
Fritz, Robert | 42,025 |
Marecek, Joe | 41,900 |
Worthey, Eva Faye | 41,800 |
Young, Sharon L | 41,150 |
Damiano, Tony | 40,850 |
Paullus, Larry | 40,225 |
Cagnetto, Guy | 40,050 |
Braegelmann, Michael | 39,450 |
Pattison, Laura | 39,400 |
Henderson, Joe H | 39,400 |
Dobbs, Glen | 39,250 |
Knudson, Thomas E | 38,950 |
Carmichael, Margurite | 38,850 |
Neff, Dennis | 38,600 |
Kinahan, William | 38,500 |
Cummins, Larry | 37,875 |
Platt, Mark | 37,725 |
McClelland, Michael R | 37,400 |
Brown, Don W | 37,300 |
Stiever, David | 36,900 |
Hackett, Vernon | 36,650 |
McNeeley, Mike D | 36,450 |
Korver, Douglas | 36,400 |
Mills, Dennis D | 36,300 |
Palmer, Michael J | 36,300 |
Otter, Mike D | 35,950 |
Benko, Martin J | 35,800 |
Thompson, Clyde | 35,750 |
Meyer, Gene B | 35,200 |
Strum, Steve | 35,125 |
Finnesy, Dennis L | 35,050 |
Crawford, Casey L | 34,600 |
Magnuson, Lynn | 34,100 |
Mallon, Mike | 34,100 |
Ball, Norman | 34,000 |
Clark, Phillip D | 33,550 |
Erway, Dana E | 33,200 |
Raisbeck, Ellen M | 33,100 |
Stone, Morris | 33,075 |
Feder, David A | 33,075 |
Freestone, Tommy E | 32,650 |
Holden, Walt Jr. | 32,550 |
Jarratt, Joan P | 32,500 |
Kieckhefer, William H | 32,500 |
Holden, Greg | 32,450 |
Kalal, Susan | 32,000 |
Robb, Celeste L | 31,350 |
Wharton Dr., M F | 31,250 |
Pierce, L V | 31,000 |
Place, E B | 30,700 |
Olander, James W | 30,600 |
Barnes, William | 30,350 |
Buckner, Jack Lynn | 30,200 |
Brown, Dan L | 30,000 |
Williams, Melvin D | 29,900 |
Cobbs, Greg | 29,450 |
Strautman, Dick | 29,025 |
Babby, Margaret P | 28,725 |
Troutman, John P | 28,700 |
Patton, Patrick T | 28,550 |
Whitaker II, WM B | 27,850 |
Stalzer Ronald E | 27,800 |
Conrad Kevin S | 26,950 |
Allison, Jack N | 26,700 |
Baker, Thomas E | 26,700 |
Ballou, Earl | 26,550 |
Sutphin, Victoria L | 26,400 |
Bakker, Diane M | 26,300 |
Bonfoey. Laurence P | 25,850 |
Kellams, Stacey J | 25,700 |
McEwen, Gerry H | 25,500 |
Storch, Ted | 25,500 |
Steinly, Lois E | 25,000 |
Congratulations to those shooters new to the list!
Shooters with a minimum of 25,000 Handicap Targets through September 2019
<>Name<>Handicap
Felix, Claude | 317,800 |
Frazier, Fred | 293,850 |
Floss, AL | 264,325 |
Young, Temple | 251,550 |
Teichman, Frank Jr | 249,800 |
Labrum, Llody | 239,475 |
De Simone, Antonio | 227,775 |
Hawkins, Douglas | 223,925 |
Brown, Don W | 220,525 |
Rupe, Bud | 215,000 |
Gebhardt, Mike N | 212,400 |
Williams, Gerry | 210,950 |
Gorenc. Antone | 207,450 |
Kelly, Jim | 201,950 |
Skurla, George | 199,400 |
Mitchell, Jerald | 196,350 |
Orlick, Thomas | 185,275 |
Getzan, Hal | 178,550 |
Sharp, James | 175,375 |
Vasquez, Philip | 173,300 |
Grider, Jim | 168,850 |
Mills, Jerry M | 165,875 |
Tenbroeck, Edward | 163,850 |
Luchetta, Michael | 163,050 |
Williams, Kristi | 158,825 |
Doetsch, Paul | 151,600 |
Hauser, Jerry | 148,050 |
Copsey, Jim | 146,700 |
Edwards, WM | 144,100 |
Swanson, Sharon | 140,425 |
Rice, Jack | 137,500 |
Ritter, Rodney | 137,150 |
Schroer, Ronald | 134,950 |
Kennon, Larry | 134,700 |
Coveleskie, Roger | 134,600 |
Carlson, Donald | 133,450 |
Luchetta, Sandra | 133,075 |
Zegers, Tim | 132,200 |
Sackett, Betty | 131,725 |
Sackett, Roger | 130,575 |
Roach, Barry | 129,225 |
Goerlich, Richard | 128,300 |
Robb, Tim | 126,500 |
Swanson, Carl | 125,475 |
Burns, Tom | 124,950 |
Venberg, Walter | 124,050 |
Franklin, Don | 122,550 |
Francis, Robert | 121,500 |
Allen, Dale | 118,750 |
Futrell, Allen | 115,750 |
McDonald, Leo | 113,200 |
Quan, Dave | 111,790 |
Scanlon, John | 111,775 |
Wolf, Paula | 110,925 |
Rubano, Tony | 108,850 |
Loyd, Keith | 108,225 |
Strunk, Tom | 106,500 |
Miller, George | 105,950 |
Krohn, Robert | 105,200 |
Unruh, E W | 105,000 |
Young, Sharon L | 104,950 |
Steinbach, A J | 104,600 |
Karpoicz, Ray | 103,700 |
Taylor, Richard | 102,775 |
Sims, Douglas | 102,700 |
Dobbs, Bob | 98,300 |
Newell, Dick | 96,150 |
Junkins, Roger | 95,900 |
Vince Bianco | 95,575 |
Dammen, George | 94,500 |
Schatz, Kenneth | 94,000 |
Wicklund, Thomas | 93,650 |
Jensen, Don | 93,525 |
Schatz, Sherry | 92,600 |
Justice, Billy | 90,450 |
Volz, Don | 89,900 |
Neumann, Stephen | 86,950 |
Wilson, Gerald | 86,100 |
Craine, Vickie | 83,975 |
Lueck. Larry | 82,250 |
Gatschet, Jake | 82,200 |
Unruh, June | 81,150 |
McClure, Dean | 80,900 |
McClelland, Scott | 80,750 |
Long, Steven | 80,200 |
Gruenwald, Harry | 79,300 |
Mane, Larry | 78,700 |
Luckett, Richard | 78,275 |
Jones, John K | 77,325 |
Reynolds, George | 74,650 |
Smoot, Steven | 74,650 |
Palmer, Michael J | 74,400 |
Treanor, Danny | 73,050 |
Thomas, Darvin | 72,000 |
Axline, Bruce | 71,250 |
Williamson, Louis O | 70,750 |
Wenig, Mark | 70,325 |
Pollo, Joe | 70,000 |
Hendricks, Glen | 69,700 |
Clausen, Robert | 69,600 |
Ripp, Dr L | 68,850 |
Tenbroeck, Judy | 68,375 |
Mills, Geraldine | 68,100 |
Gladden, Stan | 67,950 |
Mabery, Robert | 67,500 |
Bowers, E O | 67,400 |
Mlynarz, Kenneth | 67,300 |
Lane, Richard R | 66,425 |
Johnson, Billy | 64,425 |
Taylor, Edward A | 62,900 |
Stiever, David | 62,425 |
Kasovic, Allen | 62,300 |
Junkins, Raylene | 61,800 |
Wenger, Homer | 61,675 |
Volz, Tiger | 61,300 |
Wiltsie, Dena | 61,000 |
Wright. Bart | 60,950 |
Ruhlman, William | 60,900 |
Loebs, Richard | 59,400 |
Coursey, Jack | 59,300 |
Pontbriand, Richard | 58,600 |
Stingl, Gary | 57,350 |
Tiedje, WM P | 57,200 |
Mlynarz, Robert | 56,450 |
Carter, Jack | 56,200 |
Fletcher, Gene | 56,100 |
Smyth, Michael N | 55,800 |
Stingl, Karen | 55,750 |
Vose, Wayne | 55,075 |
Ward, Wayne | 54,950 |
Brzezicki, Richard C | 54,800 |
Loebs, Janet | 54,575 |
Buckner, Jack Lynn | 54,150 |
Westman, Donald | 53,700 |
Bachmann, Lee | 53,625 |
Axtman, Brian | 53,550 |
Jacobs, Paul | 53,450 |
Kingery, RoseMarie | 53,025 |
Bloom, Donald | 52,125 |
Courtemash, Terry | 51,500 |
Scheer, Fred | 51,150 |
Ickes, Shirley | 51,150 |
Stoddard, John R | 50,600 |
Sudder, Lloyd | 50,150 |
Taylor, C Richard | 49,850 |
Feder, David A | 49,075 |
Bergman, John | 48,650 |
Maytag, Jean | 48,300 |
Perry, Steven | 46,225 |
Kalal, Randy | 45,800 |
Ettinger, Dean | 45,400 |
Young, Carl | 43,525 |
Worthey, Henry | 43,225 |
Tinkey, Lawrence | 43,100 |
Damiano, Tony | 42,425 |
Kinahan, William | 42,200 |
Nash, Arthur Sr. | 41,650 |
Dobbs, Glen | 41,525 |
Elwell, Ronald | 41,000 |
Benko, Martin J | 41,000 |
Marshall, J Douglas | 40,600 |
Mallon, Mike | 40,350 |
Coughlin, Dutch | 40,300 |
Thompson, Wayne | 40,250 |
Schmidt, Tom R | 40,250 |
Otter, Mike D | 40,100 |
Henderson, Joe H | 40,050 |
Alderman, Jay | 39,800 |
Coyle, Dick Jr. | 39,750 |
Wharton Dr., M F | 39,600 |
Worthey, Eva Faye | 39,400 |
Bergman, Karen | 39,200 |
McNeeley, Mike D | 39,100 |
McArthur, Thomas T | 39,050 |
Beardsworth, Paula | 38,100 |
Marecek, Joe | 37,700 |
Fletcher, Walter | 37,650 |
Folstad, Orrin | 37,600 |
Thompson, Clyde | 37,600 |
Erway, Dana E | 37,500 |
Osterlund, L F | 37,050 |
Youngker, Grace | 36,750 |
Youngker, Ben Jr. | 36,275 |
Ludlow, Dwight | 36,150 |
Patton, Patrick T | 35,775 |
Radcliff, Billy | 35,650 |
Couch, Gary | 35,600 |
Neff, Dennis | 35,500 |
Fearrington, C B Red | 35,450 |
Fletcher, Dorothy | 35,225 |
Sawrey, Paul | 35,025 |
Babby, Myron | 34,950 |
Place, E B | 34,600 |
Whitaker II, WM B | 34,600 |
Whitaker, Nancy I | 34,075 |
Bright, Larry | 33,200 |
Gulotta, Leonard | 33,150 |
Stone, Morris | 33,000 |
Crow, Louis | 32,800 |
Freestone, Tommy E | 32,750 |
Ball, Norman | 32,425 |
Palese, Gary | 32,250 |
Strum, Steve | 32,200 |
Braegelmann, Michael | 32,000 |
Clark, Phillip D | 31,750 |
Delaney, Paul | 31,700 |
Storch, Ted | 31,000 |
Pattison, Laura | 30,900 |
Olander, James W | 30,800 |
Holden, Greg | 30,750 |
Hawkes, H Robert | 30,700 |
Crawford, Casey L | 30,550 |
Meyer, Gene B | 30,500 |
Platt, Mark | 29,675 |
Kellams, Stacey J | 29,375 |
McClelland, Michael R | 29,325 |
Strautman, Dick | 29,250 |
Whipple, James | 29,250 |
Paullus, Larry | 28,450 |
Bush, Walter J | 28,375 |
Guth, Stephen C | 28,300 |
McEwen, Gerry H | 28,250 |
Bakker, Diane M | 28,200 |
Cobbs, Greg | 28,100 |
Allison, Jack N | 28,000 |
Conrad Kevin S | 27,850 |
Korver, Douglas | 27,825 |
Finnesy, Dennis L | 27,400 |
Simons, William H | 27,300 |
Raisbeck, Ellen M | 27,200 |
Bonfoey. Laurence P | 26,800 |
Cagnetto, Guy | 26,750 |
Call, Jerry C | 26,625 |
Robb, Celeste L | 26,275 |
Knudson, Thomas E | 26,100 |
Sutphin, Michael | 26,000 |
Troutman, John P | 25,950 |
Mills, Dennis D | 25,775 |
Massimo, Larry M | 25,600 |
Magnuson, Lynn | 25,550 |
Brown, Dan L | 25,300 |
Congratulations to those shooters new to the list!
Shooters with a minimum of 25,000 Doubles Targets through September 2019
<>Name<>Doubles
Burns, Tom | 302,000 |
Kelly, Jim | 188,800 |
Carlson, Donald | 170,950 |
Floss, AL | 142,350 |
Gorenc. Antone | 134,400 |
Mitchell, Jerald | 132,400 |
Frazier, Fred | 132,350 |
Schroer, Ronald | 127,150 |
Williams, Gerry | 125,750 |
Young, Temple | 123,280 |
Copsey, Jim | 123,100 |
Vasquez, Philip | 119,650 |
Luchetta, Michael | 119,050 |
Rupe, Bud | 114,400 |
Ritter, Rodney | 114,300 |
Kennon, Larry | 112,500 |
Coveleskie, Roger | 106,150 |
Swanson, Sharon | 105,150 |
Grider, Jim | 104,450 |
De Simone, Antonio | 102,700 |
Luchetta, Sandra | 101,750 |
Mills, Jerry M | 101,300 |
Skurla, George | 100,580 |
Hawkins, Douglas | 100,250 |
Tenbroeck, Edward | 99,050 |
Getzan, Hal | 96,700 |
Volz, Don | 96,400 |
Orlick, Thomas | 94,150 |
Sackett, Roger | 90,050 |
Williams, Kristi | 89,880 |
Roach, Barry | 88,800 |
Unruh, E W | 82,448 |
Sims, Douglas | 82,150 |
Robb, Tim | 80,300 |
Sackett, Betty | 80,200 |
Plesa, Mark | 79,750 |
Futrell, Allen | 78,750 |
Loyd, Keith | 78,350 |
Wolf, Paula | 78,050 |
Venberg, Walter | 76,450 |
Edwards, WM | 73,800 |
Sharp, James | 72,750 |
Justice, Billy | 70,900 |
Hauser, Jerry | 69,000 |
Franklin, Don | 67,450 |
Vince Bianco | 67,350 |
Goerlich, Richard | 67,050 |
Neumann, Stephen | 65,300 |
Schatz, Kenneth | 64,200 |
Jensen, Don | 63,750 |
McClelland, Scott | 62,350 |
Treanor, Danny | 62,300 |
Doetsch, Paul | 61,650 |
McDonald, Leo | 60,900 |
Miller, George | 60,750 |
Junkins, Roger | 60,600 |
Schatz, Sherry | 59,500 |
Swanson, Carl | 58,800 |
Newell, Dick | 58,750 |
Allen, Dale | 58,650 |
Junkins, Raylene | 58,450 |
Felix, Claude | 57,050 |
Jones, John K | 56,100 |
Coursey, Jack | 53,900 |
Dobbs, Bob | 53,150 |
Pollo, Joe | 52,700 |
Axline, Bruce | 52,600 |
Scanlon, John | 51,850 |
Lueck. Larry | 51,850 |
Wenger, Homer | 51,350 |
Quan, Dave | 50,550 |
Bachmann, Lee | 50,100 |
Mlynarz, Robert | 49,650 |
Luckett, Richard | 49,450 |
Strunk, Tom | 49,100 |
Long, Steven | 48,550 |
Karpoicz, Ray | 48,400 |
Johnson, Billy | 48,400 |
Lane, Richard R | 47,800 |
Stingl, Gary | 47,750 |
Steinbach, A J | 47,350 |
Teichman, Frank Jr | 47,300 |
Bowers, E O | 47,150 |
Pontbriand, Richard | 46,100 |
Kasovic, Allen | 46,000 |
Stingl, Karen | 45,550 |
Wilson, Gerald | 45,500 |
Mlynarz, Kenneth | 45,250 |
Taylor, C Richard | 43,900 |
Loebs, Richard | 42,900 |
Loebs, Janet | 42,900 |
Rice, Jack | 42,850 |
Rubano, Tony | 42,800 |
Alderman, Jay | 42,400 |
Tinkey, Lawrence | 41,900 |
Folstad, Orrin | 41,750 |
Erway, Dana E | 41,050 |
Kalal, Randy | 40,850 |
Krohn, Robert | 40,175 |
Volz, Tiger | 40,000 |
Wicklund, Thomas | 39,200 |
Ward, Wayne | 38,000 |
Wenig, Mark | 37,750 |
Gladden, Stan | 37,300 |
Craine, Vickie | 37,000 |
Bergman, Karen | 37,000 |
Thompson, Wayne | 36,750 |
Taylor, Edward A | 36,600 |
Mane, Larry | 35,800 |
Vose, Wayne | 35,700 |
Stoddard, John R | 35,650 |
Sudder, Lloyd | 35,500 |
McNeeley, Mike D | 35,100 |
Gatschet, Jake | 34,400 |
Simons, William H | 34,250 |
Unruh, June | 34,158 |
Dammen, George | 34,152 |
Ruhlman, William | 33,850 |
Brown, Don W | 33,630 |
Thomas, Darvin | 33,450 |
Gebhardt, Mike N | 32,950 |
Young, Carl | 32,948 |
Axtman, Brian | 32,650 |
Schmidt, Tom R | 32,400 |
Gruenwald, Harry | 32,250 |
Clausen, Robert | 31,950 |
Smyth, Michael N | 31,900 |
Sawrey, Paul | 31,600 |
McArthur, Thomas T | 31,350 |
Westman, Donald | 30,650 |
Ripp, Dr L | 30,550 |
Wright. Bart | 30,550 |
Jacobs, Paul | 29,750 |
Reynolds, George | 29,650 |
Maytag, Jean | 29,050 |
Francis, Robert | 28,550 |
Feder, David A | 28,400 |
Elwell, Ronald | 27,850 |
Courtemash, Terry | 27,700 |
Conrad Kevin S | 27,550 |
Youngker, Ben Jr. | 27,450 |
Benko, Martin J | 27,400 |
Taylor, Richard | 27,100 |
Marecek, Joe | 26,700 |
Radcliff, Billy | 26,100 |
McClelland, Michael R | 26,100 |
Brzezicki, Richard C | 26,030 |
Kingery, RoseMarie | 25,750 |
Henderson, Joe H | 25,450 |
Zegers, Tim | 25,150 |
Braegelmann, Michael | 25,100 |