Welcome To Arizona Trapshooting
This is the official website of the Arizona State Trapshooting AssociationArizona State Teams
Congratulations 2024 Arizona State Trapshooting Team Members!
Shooters please note: Â Age based Categories are defined in the ATA Rulebook under Section IV. K. Special CategoriesÂ
Men’s Open (including Jr. Gold) | Women | ||
Christopher Cusumano, Captain | .8980 | Kaitlin Quan, Captain | .8736 |
Nathanial Pizinger | .8557 | Tracey Petrisko | .7843 |
Michael Petrisko | .8509 | Sandra Smith | .7821 |
Gregory Spiczka | .8423 | Jennifer Liljeroos | .7494 |
 |  |  |  |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 DoublesÂ
Sub Veteran | Veteran | Senior Veteran | |||
David Landwerlen, Captain | .9180 | Jimmy Heller, Captain | .9180 | Tim Robb, Captain | .9276 |
Don Williamson | .8944 | Walter Allen | .9077 | Gerry Williams | .9169 |
Bruce Hobbs | .8914 | Scott Steffen | .8793 | Jim Copsey | .9035 |
Darrell Goen | .8628 | Darvin Thomas | .8633 | Steve Stella | .8975 |
Lloyd Koty | .8518 | Mark Harp | .8396 | Greg Holden | .8963 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles, 1,000 Handicap and 500 DoublesÂ
Sub Junior | Junior | Â | |||
Jackson Link, Captain | .8372 | Alexis Fernan, Captain | .9046 | Â | Â |
Avery Kaiser | .8070 | Christopher Reese | .8662 | Â | Â |
Gunner Manterola | .7961 | Wyatt Pizinger | .8435 | Â | Â |
Gabriel Griffis | .7358 | Jacob Juhas | .8309 | Â | Â |
Bentley Crum | .7067 | Gary Hargis | .7772 | Â | Â |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 DoublesÂ
Rookie of the Year
James Halladay | .9202 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2023 target year
Congratulations 2023 Arizona State Trapshooting Team Members!
Shooters please note: Â Age based Categories are defined in the ATA Rulebook under Section IV. K. Special CategoriesÂ
Men’s Open (including Jr. Gold) | Women | ||
Christopher Cusumano, Captain | .8970 | Kaitlin Quan, Captain | .9095 |
Nathanial Pizinger | .8900 | Denise Shute | .8565 |
Michael Petrisko | .8894 | Allisen Reese | .8474 |
Gregory Spiczka | .8663 | Tracey Petrisko | .7583 |
 |  |  |  |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 DoublesÂ
Sub Veteran | Veteran | Senior Veteran | |||
David Landwerlen, Captain | .9302 | Jimmy Heller, Captain | .9364 | Tim Robb, Captain | .9500 |
Don Williamson | .9233 | Walter Allen | .9230 | Jim Copsey | .9225 |
Curtis Bietz | .9079 | Max Peevyhouse | .8980 | Greg Holden | .9176 |
Steve Haynes | .9008 | Darvin Thomas | .8964 | James Sharp | .9165 |
Darrell Goen | .8815 | Steve Stella | .8842 | Fred Frazier | .9015 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles, 1,000 Handicap and 500 DoublesÂ
Sub Junior | Junior | Â | |||
Jackson Link, Captain | .8462 | Alexis Fernan, Captain | .9107 | Â | Â |
Avery Kaiser | .8289 | Wyatt Pizinger | .8798 | Â | Â |
 |  | Christopher Reese | .8596 |  |  |
 |  | Gary Hargis | ..8535 |  |  |
 |  | Eli Angel | .8057 |  |  |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 DoublesÂ
Rookie of the Year
Gunner Manterola | .8664 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2023 target year
Congratulations 2022 Arizona State Trapshooting Team Members!
Shooters please note: Â Age based Categories are defined in the ATA Rulebook under Section IV. K. Special CategoriesÂ
Men Open | Women | ||
Don Williamson, Captain | .9208 | Sophie Nostrom, Captain | .9330 |
Kenneth Mlynarz | .9033 |  Kaitlin Quan | .9242 |
Michael Petrisko | .9026 | Jillian Skaggs | .8716 |
Gregory Spiczka | .8746 | Karen Bergman  | .8694 |
 |  | Allisen Reese | .8526 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 DoublesÂ
Sub Veteran | Veteran | Senior Veteran | |||
Mark Mattson, Captain | .9184 | Jim Copsey, Captain | .9249 | Tim Robb, Captain | .9440 |
David Landwerlen | .9082 | Vince Bianco | .9138 | Gerry Williams | .9351 |
Richard Goerlich | .9074 | Steve Stella | .9094 | Jay Alderman | .9340 |
Steven Haynes | .9065 | Walter Allen | .9088 | Greg Holden | .9255 |
Bruce Hobbs  | .9055 | Max Peevyhouse | .9066 | James Sharp | .9205 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles, 1,000 Handicap and 500 DoublesÂ
Sub Junior | Junior | Junior Gold | |||
Wyatt Pizinger, Captain | .8747 | Isabella Ricci, Captain | .8960 | Colton Hartley, Captain | .8908 |
Alexis Fernan | .8620 | Gabriella Romero | .8940 | David Polkabla Jr. | .8824 |
Aiden Bejarano | .8548 | Nathanial Pizinger | .8899 | Â | Â |
Jackson Link | .8356 | Jarrod Swayzee | .8681 |  |  |
Eli Angel | .7549 | Skyler Rogers | .8489 |  |  |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 DoublesÂ
Rookie of the Year
Andy Anderson – Veteran | .8305 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2022 target year
Congratulations 2021 Arizona State Trapshooting Team Members!
Shooters please note: Â Age based Categories are defined in the ATA Rulebook under Section IV. K. Special CategoriesÂ
Men – First Team | Second Team | ||
Britt Dalton, Captain | .9689 | Bruce Hobbs | .9131 |
Canyon Ferris | .9343 |  Clayton Merson | .8983 |
Kenneth Mlynarz | .9249 | David Landwerlen | .8959 |
Richard Goerlich | .9248 | Lloyd Koty | .8942 |
Don Williamson | .9203 | Steven Haynes | .8938 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 DoublesÂ
Women | Veteran | Senior Veteran | |||
Kaitlin Quan, Captain | .9084 | Tim Robb, Captain | .9427 | Ronald Schroer, Captain | .9381 |
Karen Bergman | .8768 | Jim Copsey | .9252 | Gerry Williams | .9364 |
Allisen Reese | .8469 | Greg Holden | .9197 | Jay Alderman | .9236 |
Helen Kisthardt | .8295 | Steve Stella | .9112 | Joe Henderson | .9137 |
 |  | Vince Bianco | .9093 | James Sharp | .9083 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles, 1,000 Handicap and 500 DoublesÂ
Sub Junior | Junior | ||
Wyatt Pizinger, Captain | .8938 | David Polkabla Jr, Captain | .8837 |
Aiden Bejarano | .7833 | Nathanial Pizinger | .8780 |
Jackson Link | .7476 | Isabella Ricci | .8604 |
 |  | Brett Hardesty | .8448 |
 |  | Mikena Fulton | .8185 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 DoublesÂ
Rookie of the Year
Jenna Ledbetter – Junior | .8364 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2021 target year
Congratulations 2020 Arizona State Trapshooting Team Members!
Shooters please note: Per ASTA policy, if your category changed during the target year, the category in which you shot the longest period of time determines the category for team placement
Men – First Team | Second Team | ||
Canyon Ferris, Captain | .9567 | Richard Goerlich | .9281 |
Scott Skaggs | .9373 | Don Williamson | .9280 |
Daniel Forbes | .9325 | Kyle Dennis | .9255 |
Isaac Smith | .9302 | Bruce Hobbs | .9202 |
Kenneth Mlynarz | .9294 | David Landwerlen | .9200 |
Men’s team minimum target requirements are 1,000 Singles, 1,000 Handicap and 500 Doubles (Covid-19)
Women | Veteran | Senior Veteran | |||
Kaitlin Quan, Captain | .9125 | Tim Robb, Captain | .9455 | Gerry Williams, Captain | .9425 |
Karen Bergman | .9005 | Jim Copsey | .93021 | James Sharp | .9288 |
Helen Kisthardt | .8634 | Vince Bianco | .93019 | Ronald Schroer | .9225 |
Tiger Volz | .8270 | Douglass Sims | .9269 | Jay Alderman | .9154 |
Allisen Reese | .8261 | Greg Holden | .9262 | Joe Henderson | .9147 |
 Women, Veteran, and Senior Veteran minimum target requirements are 750 Singles,500 Handicap and 250 Doubles (Covid-19)
Sub Junior | Junior | ||
Brett Hardesty, Captain | .8328 | David Polkabla Jr, Captain | .8763 |
Isabella Ricci | .8282 | Nathanial Pizinger | .8141 |
Wyatt Pizinger | .8084 | Van Lovelace | .7778 |
 |  |  |  |
 |  |  |  |
Sub Junior and Junior minimum target requirements are 250 Singles, 150 Handicap and 100 Doubles (Covid-19)
Rookie of the Year
R Curtis Bietz | .9061 |
Rookie of the Year target requirements, minimum 250 singles, 150 handicap , 100 doubles and new to the ATA in the 2020 target year
Congratulations 2019 Arizona State Trapshooting Team Members!
Shooters please note: Per ASTA policy, if your category changed during the target year, the category in which you shot the longest period of time determines the category for team placement
Men – First Team | Second Team | ||
Scott Skaggs, Captain | .9414 | Danny Treanor | .9256 |
Steven Johnson | .9396 | Max Peevyhouse | .9216 |
Daniel Forbes | .9304 | Bruce Hobbs | .9144 |
Kenneth Mlynarz | .9268 | Kyle Dennis | .9093 |
Richard Goerlich | .9261 | Don Williamson | .8892 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Women | Veteran | Senior Veteran | |||
Kaitlin Quan, Captain | .9064 | Vince Bianco, Captain | .9471 | Gerry Williams, Captain | .9353 |
Sandra Luchetta | .8958 | Tim Robb | .9396 | James Sharp | .9296 |
Karen Bergman | .8918 | Douglas Sims | .9318 | Jay Alderman | .9290 |
Helen Kisthardt | .8877 | Jim Copsey | .9300 | Ronald Schroer | .9232 |
Tiger Volz | .8661 | Steve Stella | .9203 | Michael Luchetta | .9211 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
Wyatt Pizinger, Captain | .8263 | Sheldon Privetts, Captain | .8759 |
Brett Hardesty | .7123 | David Polkabla Jr | .8753 |
Matt Lyons | .6973 | Nathanial Pizinger | .8687 |
Aiden Bejarano | .5799 | John Gallagher | .8416 |
 |  | Van Lovelace | .7232 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
John Bowden | .8655 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2019 target year
Congratulations 2018 Arizona State Trapshooting Team Members!
Shooters please note: Per ASTA policy, if your category changed during the target year, the category in which you shot the longest period of time determines the category for team placement
Men – First Team | Second Team | ||
Scott Skaggs, Captain | .9472 | Don Jensen | .9151 |
Kenneth Mlynarz | .9431 | Daniel Forbes | .9087 |
Charles Wachtel | .9378 | Max Peevyhouse | .9079 |
Danny Treanor | .9340 | Darvin Thomas | .8958 |
Kyle Dennis | .9289 | Darrell Goen | .8877 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Women | Veteran | Senior Veteran | |||
Karen Bergman, Captain | .9084 | Vince Bianco, Captain | .9387 | James Sharp, Captain | .9367 |
Kaitlin Quan | .9056 | Gerry Williams | .9324 | Ronald Schroer | .9253 |
Tiger Volz | .8825 | Douglas Sims | .9302 | Michael Luchetta | .9233 |
Sandra Luchetta | .8554 | Greg Holden | .9170 | Jay Alderman | .9220 |
Rosemarie Kingery | .8061 | Jim Copsey | .9137 | Robert Mlynarz | .9215 |
 Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
David Polkabla Jr, Captain | .8242 | Colton Hartley, Captain | .9129 |
 |  | Robert “Will” Pike | .9043 |
 |  | Robert Mikeworth | .9035 |
 |  | Sheldon Privetts | .8994 |
 |  | Levi Franklin | .8964 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Gregory Spiczka (Surprise) | .8763 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2018 target year
Congratulations 2017 Arizona State Trapshooting Team Members!
Shooters please note: Per ASTA policy, if your category changed during the target year, the category in which you shot the longest period of time determines the category for team placement
Men – First Team | Second Team | ||
Steven Johnson, Captain | .9402 | Mark Williams | .9229 |
Greg Cobbs | .9330 | Max Peevyhouse | .9190 |
Kenneth Mlynarz | .9328 | Richard Goerlich | .9167 |
Danny Treanor | .9288 | Don Jensen | .9158 |
Scott Skaggs | .9279 | Vince Bianco | .9147 |
Mens team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Women | Veteran | Senior Veteran | |||
Karen Bergman, Captain | .9067 | Tim Robb, Captain | .9463 | Jay Alderman, Captain | .9354 |
Kaitlin Quan | .8943 | Gerry Williams | .9329 | Ronald Schroer | .9209 |
Tiger Volz | .8833 | Doug Sims | .9312 | Tom Strunk | .9169 |
Helen Kisthardt | .8524 | James Sharp | .9278 | Wayne Thompson | .9156 |
Sandra Luchetta | .8351 | Barry Roach | .9172 | Michael Luchetta | .9142 |
Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
Sheldon Privetts, Captain | .8808 | Canyon Ferris, Captain | .9490 |
David Polkabla Jr | .7065 | Charles Wachtel | .9387 |
Colton Hartley | .9094 | ||
Daniel Skaggs | .9061 | ||
Robert Mikeworth | .8857 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Steven Haynes | .9200 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2017 target year
Congratulations 2016 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men – First Team | Second Team | ||
Kenneth Mlynarz, Captain | .9260 | Steve Bell | .8409 |
Max Peevyhouse | .9191 | Don Williamson | .8385 |
Thomas Darvin | .8897 | Steve Long | .8290 |
Al Matthews | .8504 | Darrell Goen | .8184 |
Art Hammer | .8446 | Eric Binger | .7740 |
Mens team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Women | Veteran | Senior Veteran | |||
Karen Bergman, Captain | .9155 | Tim Robb, Captain | .9562 | Jay Alderman, Captain | .9236 |
Sandra Luchetta | .9033 | James Sharp | .9384 | Robert Mlynarz | .9020 |
Karen Stingl | .9013 | Gerry Williams | .9355 | Richard Lane | .8927 |
Sherry Schatz | .8744 | Doug Sims | .9304 | George Miller | .8912 |
Tiger Volz | .8658 | Ronald Schroer | .9263 | Roger Coveleskie | .8897 |
Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
Wyatt Majers, Captain | .8730 | Charles Wing Wachtel, Captain | .9274 |
Sheldon Boyce Privetts | .7944 | Canyon Ferris | .9158 |
David Polkabla Jr | .5983 | Stephan Henderson | .9068 |
Daniel Skaggs | .8980 | ||
Colton Hartley | .8923 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Robert Sawyer | .8481 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2015 target year
Congratulations 2015 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men – First Team | Second Team (corrected) | ||
Tim Robb, Captain | .9627 | Scott McClelland | .9240 |
Danny Treanor | .9414 | Lindy Albright | .9213 |
Vince Bianco | .9364 | Steve Phelps | .8965 |
Max Peevyhouse | .9311 | Art Hammer | .8676 |
Ken Mlynarz | .9245 | Guy Cagnetto | .8563 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Category Shooters please note: If your category changed during the target year, the category in which you shot the
longest period of time determines your category for team placement, per ASTA policy
Women | Veteran | Senior Veteran | |||
Sandra Luchetta, Captain | .9219 | Gerry Williams, Captain | .9399 | Jay Alderman, Captain | .9272 |
Karen Bergman | .9106 | James Sharp | .9381 | Gene Hapney | .9223 |
Kristi Williams | .9044 | Mike Luchetta | .9377 | Jim Grider | .9182 |
Tiger Volz | .8743 | Doug Sims | .9266 | Fred Frazier | .9128 |
Sherry Schatz | .8645 | Ronald Schroer | .9232 | Roger Coveleskie | .9116 |
Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
Jack Cavender, Captain | .9064 | Canyon Ferris, Captain | .9251 |
Wyatt Magers | .8543 | Stephan Henderson | .9187 |
Sheldon Boyce Privetts | .8208 | Daniel Skaggs | .8504 |
Robert Mikeworth | .7660 | ||
Sarah Schrade | .6943 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Sarah Schrade | .6943 |
Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2015 target year
Congratulations 2014 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9629 | Don Jensen | .9378 |
Scott McClelland | .9542 | Dick Newell | .9375 |
Vince Bianco | .9445 | Lindy Albright | .9308 |
Doug Sims | .9435 | Steven Phelps | .9207 |
Sam Leiendecker | .9392 | Walter Allen | .9161 |
Men’s team minimum target requirements are 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Women | Veteran | Senior Veteran | |||
Sandra Luchetta, Captain | .9275 | Gerry Williams, Captain | .9477 | Fred Frazier, Captain | .9358 |
Karen Bergman | .9266 | Mike Luchetta | .9472 | Roger Coveleskie | .9323 |
Karen Stingl | .9203 | Jim Sharp | .9407 | Dean McClure | .9303 |
Kristi Williams | .9000 | Jay Alderman | .9402 | Wayne Warde | .9258 |
Susan Kalal | .8851 | Randy Kalal | .9201 | Harold Teague | .9187 |
Women, Veteran, and Senior Veteran minimum target requirements are 1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
Canyon Ferris, Captain | .9279 | Sam Roehrich, Captain | .9191 |
Daniel Skaggs | .8576 | Stephen Henderson | .9119 |
Jack Cavender | .8488 | Kadin McDonald | .8919 |
Sheldon Boyce Privetts | .7414 | Jace Jacobs | .8598 |
Wyatt Magers | .6772 | Alex Schneider | .6294 |
Sub Junior and Junior minimum target requirements are 500 Singles, 300 Handicap and 200 Doubles
(Category Shooters please note: If a shooter’s category changed during the target year, the category in which the shooter shot the longest period of time will determine the category for team placement)
Rookie of the Year
Jace Jacobs | .8598 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2013 target year)
Congratulations 2013 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9585 | Don Jensen | .9438 |
Scott McClelland | .9519 | Dick Newell | .9436 |
Vince Bianco | .9506 | Lindy Albright | .9386 |
Gerry Williams | .9504 | Doug Sims | .9356 |
Joel Schram | .9481 | Greg Holden | .9201 |
Men’s team minimum target requirements were 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Veteran | Senior Veteran | Women | |||
Mike Luchetta, Captain | .9461 | Dean McClure, Captain | .9330 | Sandy Luchetta, Captain | .9237 |
Jay Alderman | .9405 | Wayne Ward | .9288 | Kristi Williams | .9008 |
Jim Sharp | .9398 | Larry Kennon | .9276 | Tiger Volz | .8974 |
Ed Hutchison | .9269 | John Jones | .9251 | Susan Kalal | .8878 |
Jim Grider | .9268 | Harold Teague | .9191 | Sherry Schatz | .8678 |
Veteran, Senior Veteran and Women minimum target requirements were1,500 Singles,1,000 Handicap and 500 Doubles
Sub Junior | Junior | ||
James Gilmore, Captain | .9140 | Sam Roehrich, Captain | .9179 |
Stephan Henderson | .8523 | Kadin McDonald | .8808 |
Canyon Ferris | .8382 | Justin Tarr | .8637 |
Daniel Skaggs | .8318 | Kirsten Shaw | .8502 |
Jack Cavender | .8155 | Tayler McNeil | .7500 |
Sub Junior and Junior minimum target requirements were 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Walter Allen | .8991 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the 2013 target year)
Congratulations 2012 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
*Corrected List – category errors on data received from the ATA has resulted in changes to some of the teams
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9585 | Gerry Williams | .9420 |
Scott McClelland | .9477 | Dick Whitman | .9401 |
Michael Braegelmann | .9451 | Dick Newell | .9396 |
Doug Sims | .9433 | Len Sullivan | .9343 |
Don Jensen | .9422 | Dick Goerlich | .9325 |
Men’s team minimum target requirements were 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Veteran | Senior Veteran | Women | |||
Steve Neumann Captain | .9321 | Roger Coveleskie, Captain | .9293 | Karen Bergman, Captain | .9270 |
Jim Sharp | .9314 | Doug Hawkins | .9221 | Kristi Williams | .9237 |
Jim Grider | .9164 | Dean McClure | .9175 | Betty Sackett | .9136 |
Jay Alderman | .915219 | George Miller | .9057 | Sherry Schatz | .8689 |
Fred Frazier | .915191 | Terry Courtemash | .9051 | Susan Kalal | .8686 |
Veteran, Senior Veteran and Women minimum target requirements were1,500 Singles,1,000 Handicap and 500 Doubles
Junior | Sub Junior | ||
Luis Taz Gloria, Captain | .9127 | James Gilmore, Captain | .9057 |
Duncan Hepburn | .9101 | Alexandra Collins | .8963 |
Justin Tarr | .8361 | Sam Roehrich | .8266 |
Joshua Schanaman | .8311 | Stephan Henderson | .7683 |
Rachel Collins | .8275 | Jack Cavender | .7362 |
Junior and Sub-junior target requirement were 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Donald Cole | .8317 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the current target year)
Congratulations 2011 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9576 | Len Sullivan | .9344 |
Vince Bianco | .9494 | Scott McClelland | .9332 |
Michael Braegelmann | .9397 | Joel Schram | .9325 |
Gerry Williams | .9391 | Jim Sharp | .9321 |
Dick Whitman | .9363 | Doug Sims | .9310 |
Men’s team minimum target requirements were 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Veteran | Senior Veteran | Women | |||
Doug Hawkins, Captain | .9360 | Bud Rupe, Captain | .9458 | Karen Bergman, Captain | .9172 |
Dean McClure | .9304 | Jerald Mitchell | .9332 | Betty Sackett | .8966 |
Jay Alderman | .9147 | George Miller | .9122 | Kristi Williams | .8902 |
Gene Hapney | .9097 | Tom Strunk | .9059 | Zona Pinto | .8545 |
Richard Luckett | .9079 | Larry Kennon | .9020 | Sherry Schatz | .8474 |
Veteran, Senior Veteran and Women minimum target requirements were1,500 Singles,1,000 Handicap and 500 Doubles
Junior | Sub Junior | ||
Samantha Collins, Captain | .9258 | Alexandra Collins, Captain | .8880 |
Luis Taz Gloria | .9077 | Andrew Henderson | .8201 |
Duncan Hepburn | .8574 | James Gilmore | .8085 |
Forrest Keller | .8206 | Kirsten Shaw | .7748 |
Eric Huelsman | .7841 | Sam Roehrich | .7618 |
(Junior and Sub-junior target requirement were 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Russell O’Rourke | .8953 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the current target year)
Congratulations 2010 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9576 | Len Sullivan | .9344 |
Vince Bianco | .9494 | Scott McClelland | .9332 |
Michael Braegelmann | .9397 | Joel Schram | .9325 |
Gerry Williams | .9391 | Jim Sharp | .9321 |
Dick Whitman | .9363 | Doug Sims | .9310 |
Men’s team minimum target requirements were 2,000 Singles, 2,000 Handicap and 1,000 Doubles
Veteran | Senior Veteran | Women | |||
Doug Hawkins, Captain | .9360 | Bud Rupe, Captain | .9458 | Karen Bergman, Captain | .9172 |
Dean McClure | .9304 | Jerald Mitchell | .9332 | Betty Sackett | .8966 |
Jay Alderman | .9147 | George Miller | .9122 | Kristi Williams | .8902 |
Gene Hapney | .9097 | Tom Strunk | .9059 | Zona Pinto | .8545 |
Richard Luckett | .9079 | Larry Kennon | .9020 | Sherry Schatz | .8474 |
Veteran, Senior Veteran and Women minimum target requirements were1,500 Singles,1,000 Handicap and 500 Doubles
Junior | Sub Junior | ||
Samantha Collins, Captain | .9258 | Alexandra Collins, Captain | .8880 |
Luis Taz Gloria | .9077 | Andrew Henderson | .8201 |
Duncan Hepburn | .8574 | James Gilmore | .8085 |
Forrest Keller | .8206 | Kirsten Shaw | .7748 |
Eric Huelsman | .7841 | Sam Roehrich | .7618 |
(Junior and Sub-junior target requirement were 500 Singles, 300 Handicap and 200 Doubles
Rookie of the Year
Russell O’Rourke | .8953 |
(Rookie of the Year target requirements, minimum 500 singles, 300 handicap , 200 doubles and new to the ATA in the current target year)
Congratulations 2009 Arizona State Trapshooting Team Members!
Shooters please note: If your category changed during the target year, the category in which you shot the longest period of time determines your category for team placement, per ASTA policy
Men First Team | Men Second Team | ||
Tim Robb, Captain | .9620 | Vince Bianco | .9491 |
Gerry Williams | .9586 | Dick Whitman | .9469 |
Jim Sharp | .9547 | Dick Goerlich | .9413 |
Don Jensen | .9539 | Doug Sims | .9365 |
Matt Coffey | .9531 | Scott McClelland | .9353 |
Men’s team minimum target requirements were 2,500 Singles, 2,000 Handicap and 1,000 Doubles
Veteran | Senior Veteran | Women | |||
Bud Rupe, Captain | .9481 | George Miller, Captain | .9365 | Kristi Williams, Captain | .9234 |
Doug Hawkins | .9477 | Temple Young | .9178 | Betty Sackett | .9123 |
Jim Grider | .9441 | Tom Strunk | .9176 | Sharon Swanson | .8971 |
Fred Frazier | .9384 | Larry Kennon | .9157 | Sherry Schatz | .8897 |
Richard Luckett | .9347 | John Scanlon | .9128 | Judy TenBroeck | .8685 |
Veteran, Senior Veteran and Women minimum target requirements were 2,000 Singles, 1,000 Handicap and 500 Doubles
Junior | Sub Junior | ||
Garret Cobbs, Captain | .9145 | None Qualified |
(Junior and Sub-junior target requirement were 1,000 Singles, 500 Handicap and 500 Doubles