| Saturday Event Winners | ||
| Event 1 – 100 Singles (33 Shooter) | ||
| Class | Name | Score |
| Class A | Fred Lewis | 98 |
| Class B | Paul Jacobs | 97 |
| Class D | Edward Marsden | 89 |
| Veteran | Thomas Suter | 93 |
| Senior Veteran | James Karels | 98 |
| Sub Junior | Alexis Fernan | 92 |
| Event 2 – 100 Handicap (36 Shooters) | ||
| Class | Name | Score |
| Long Yardage | Wayne Thompson | 92 |
| Mid Yardage | Jeffery Rogers | 95 |
| Short Yardage | Greg Spiczka | 93 |
| Veteran | Mark Lacey | 94 |
| Senior Veteran | Kenneth Presler | 96 |
| Event 3 – 50 Pair Doubles (24 Shooters) | ||
| Class | Name | Score |
| Class A | Jim Bauer | 93 |
| Class B | Robert Barker | 95 |
| Class C | Greg Spiczka | 92 |
| Class D | Mark Lacey | 88 |
| Veteran | Michael Nordback | 95 |
| Senior Veteran | Ron Schroer | 98 |
| Sunday Event Winners | ||
| Event 4 – 50 Pair Doubles (14 Shooters) | ||
| Class | Name | Score |
| Class A | Jim Bauer | 93 |
| Class B | Brian Larson | 88 |
| Class D | Jackson Link | 76 |
| Senior Veteran | Marvin Hanson | 91 |
| Event 5 – 100 Singles (32 Shooter) | ||
| Class | Name | Score |
| Class AA | Jim Bauer | 100 |
| Class A | Jeffery Rogers | 99 |
| Class B | Kevin Countryman | 97 |
| Class C | Philip Burton | 93 |
| Class D | Brian Link | 95 |
| Veteran | John Kelly | 99 |
| Senior Veteran | Ron Schroer | 100 |
| Event 6 – 100 Handicap (25 Shooters) | ||
| Class | Name | Score |
| Long Yardage | Cheryl Demulling | 94 |
| Mid Yardage | Jeffery Rogers | 92 |
| Short Yardage | Greg Spiczka | 92 |
| Veteran | Gerald Demulling | 92 |
| Senior Veteran | Philip Burton | 92 |





